Admission

Entrance Examination
Examination Schedule
| Graduate School | Program | Screening | Number accepted | Application Received | Examination | Announce-ment of successful applicants | Admission procedures |
|---|---|---|---|---|---|---|---|
| Graduate School of Humanities and Social Sciences | Master’s Program | Master of Arts Program in Interdisciplinary East Asian Studies (October 2011 Admission) |
A few | January 4 (Tues) – February 1 (Tues), 2011 | March 10, 2011 (Thurs) *Announced by this date |
September 15 (Thurs) – 16 (Fri), 2011 | |
| Graduate School of Science | Doctoral Program | October 2011 Admission (International Students) |
A few | July 12 (Tues) – 14 (Thurs) | August 23 (Tues) | September 2 (Fri) | September 14 (Wed) – 15 (Thurs) |
| Graduate School of Engineering | Doctoral Program | October 2011 Admission | A few | June 27 (Mon) –June 30 (Thurs) | August 23 (Tues) | September 2 (Fri) | September 15 (Thurs) – 16 (Fri) |
| Graduate School of Advanced Integration Science | Master’s Program | October 2011 Admission | A few | June 27 (Mon) – June 30 (Thurs) | July 31 (Sun) August 16 (Tues) – 17 (Wed) |
September 2 (Fri) | September 15 (Thurs) – 16 (Fri) |
| Master’s Program (Program for Nano Imaging International Consortium) | October 2011 Admission | A few | April 25 (Mon) – April 26 (Tues) | May 27 (Fri) | June 17 (Fri) | September 15 (Thurs) – 16 (Fri) | |
| Doctoral Program | October 2011 Admission | A few | June 27 (Mon) –June 30 (Thurs) | August 23 (Tues) | September 2 (Fri) | September 15 (Thurs) – 16 (Fri) | |
| Doctoral Program (Program for International Frontiers) | October 2011 Admission: No.1 | A few | January 5 (Wed) – 6 (Thurs), 2011 | February 10, 2011 (Thurs) | March 4, 2011 (Fri) | September 15 (Thurs) – 16 (Fri) | |
| October 2011 Admission: No.2 | A few | April 25 (Mon) – 26 (Tues) | May 27 (Fri) | June 17 (Fri) | September 15 (Thurs) – 16 (Fri) | ||
| October 2011 Admission: No.3 | A few | June 27 (Mon) – 30 (Thurs) | August 23 (Tues) | September 2 (Fri) | September 15 (Thurs) – 16 (Fri) | ||
| Graduate School of Horticulture | Master’s Program | October 2011 Admission | A few | July 5 (Tues) –7 (Thurs) | August 16 (Tues) – 17 (Wed) | September 2 (Fri) | September 13 (Tues) – 14 (Wed) |
| Doctoral Program | October 2011 Admission | A few | July 5 (Tues) –7 (Thurs) | August 23 (Tues) | September 2 (Fri) | September 13 (Tues) – 14 (Wed) | |
| Graduate School of Medical and Pharma- ceutical Sciences |
Master’s Course | October 2011 Admission (General Pharmaceutical Sciences) | A few | August 8 (Mon) – 11 (Thurs) | August 29 (Mon) - 30 (Tues) |
September 9 (Fri) |
September 26 (Mon) |
| 4-Year Doctoral Program | October 2011 Admission: No.1 | A few | January 4 (Tues) – 7 (Fri), 2010 | January 26, 2011 (Wed) | February 18, 2011 (Fri) | September 26 (Mon) | |
| October 2011 Admission: No.2 | A few | August 1 (Mon) – 4 (Thurs) | August 19 (Fri) | September 9 (Fri) | September 22 (Thurs) | ||
| 4-Year Doctoral Program (Medical Field, International Advanced Medical and Pharmaceutical Program) | October 2011 Admission | A few | March 24 (Thurs) – 31 (Thurs) | From late in April to middle in May (Interview) | June 17 (Fri) | September 26 (Mon) | |
| 3-Year Doctoral Program | October 2011 Admission: No.1 | A few | January 4 (Tues) – 7 (Fri), 2011 | January 26, 2011 (Wed) | February 18, 2011 (Fri) | September 26 (Mon) | |
| October 2011 Admission: No.2 | A few | August 1 (Mon) – 4 (Thurs) | August 19 (Fri) | September 9 (Fri) | September 22 (Thurs) |
| Graduate School | Program | Screening | Number accepted | Application Received | Examination | Announce- ment of successful applicants |
Admission procedure | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Graduate School of Education | Master’s Course | Incumbent Teachers | 23 | July 19 (Tues) –22 (Fri) | August 28 (Sun) | September 16 (Fri) | March 26 (Mon) - 27 (Tues) | |||
| General | 56 | October 17 (Mon)- 20 (Thurs) | November 13 (Mon) | December 9 (Fri) | March 26 (Mon) - 27 (Tues) | |||||
| Graduate School of Humanities and Social Sciences | Master's Program | Fall Screening (General, working adults) | 60 | September 5 (Mon) –7 (Wed) | October 1 (Sat) | October 28 (Fri) | March 26 (Mon) - 27 (Tues) | |||
| Winter Screening (General, working adults) | January 12 (Thurs) – 17 (Tues) | February 12 (Sun) | March 8 (Thurs) | March 26 (Sat) - 27 (Sun) | ||||||
| Doctoral Program |
General | 18 | January 5 (Thurs) – 10 (Tues) | February 4 (Sat) | February 27 (Mon) | March 26 (Mon) - 27 (Tues) | ||||
| Graduate School of Nursing | Master’s Program | General | 25 | August 8 (Mon) – 11 (Thurs) | September 5 (Mon) | September 30 (Fri) | March 26 (Mon) - 27 (Tues) | |||
| Master’s Course | Incumbent nursing admini- strators |
9 | August 8 (Mon) – 11 (Thurs) | September 5 (Mon) | September 30 (Fri) | March 26 (Mon) - 27 (Tues) | ||||
| Doctoral Program | General | 12 | January 16 (Mon) – 19 (Thurs) | February 13 (Mon) | February 29 (Wed) | March 26 (Mon) - 27 (Tues) | ||||
| Graduate School of Science | Master’s Program | General | 117 | July 12 (Tues) – 14 (Thurs) | August 16 (Tues) – 17 (Wed) | September 2 (Fri) | March 26 (Mon) - 27 (Tues) | |||
| International Students | A few | November 22 (Tues) - 25 (Fri) | December 26 (Mon) | January 20 (Fri) | March 26 (Mon) - 27 (Tues) | |||||
| Doctoral Program | First | 25 | July 12 (Tues) – 14 (Thurs) | August 23 (Tues) | September 2 (Fri) | March 26 (Mon) - 27 (Tues) | ||||
| Second | A few | January 4 (Wed) - 5 (Thurs) | February 9 (Thurs) | March 2 (Fri) | March 26 (Mon) - 27 (Tues) | |||||
| Graduate School of Engineering | Master’s Program | General | 326 | June 27 (Mon) – 30 (Thurs) | July 31 (Sun) | September 2 (Fri) | March 26 (Mon) - 27 (Tues) | |||
| August 16 (Tues) – 17 (Wed) | ||||||||||
| International Students | A few | November 21 (Mon) - 22 (Tues) | December 15 (Thurs) | January 20 (Fri) | March 26 (Mon) - 27 (Tues) | |||||
| Doctoral Program | First | 29 | June 27 (Mon) – 30 (Thurs) | August 23 (Tues) | September 2 (Fri) | March 26 (Mon) - 27 (Tues) | ||||
| Graduate School of Advanced Integration Science | Master’s Program | General | 118 | June 27 (Mon) –June 30 (Thurs) | July 31 (Sun) August 16 (Tues) – 17 (Wed) |
September 2 (Fri) | March 26 (Mon) - 27 (Tues) | |||
| Doctoral Program | First | 14 | June 27 (Mon) –June 30 (Thurs) | August 23 (Tues) | September 2 (Fri) | March 26 (Mon) - 27 (Tues) | ||||
| Doctoral Program (Program for International Frontiers) | First | A few | June 27 (Mon) –June 30 (Thurs) | August 23 (Tues) | September 2 (Fri) | March 26 (Mon) - 27 (Tues) | ||||
| Second | A few | October 20 (Thurs) – 21 (Fri) | November 25 (Fri) | December 16 (Fri) | March 26 (Mon) - 27 (Tues) | |||||
| Graduate School of Horticulture | Master’s Program | General | 105 | July 5 (Tues) – 7 (Thurs) | August 16 (Tues) – 17 (Wed) | September 2 (Fri) | March 26 (Mon) - 27 (Tues) | |||
| Doctoral Program | First | 10 | July 5 (Tues) – 7 (Thurs) | August 23 (Tues) | September 2 (Fri) | March 26 (Mon) - 27 (Tues) | ||||
| Graduate School of Medical and Pharma- ceutical Sciences |
Master’s Course | General | Medicine 27 |
August 8 (Mon) – 11 (Thurs) | Medicine August 30 (Tues) | Medicine September 9 (Fri) | Medicine March 14 (Wed) – 15 (Thurs) | |||
| Pharma- ceutical 50 |
Pharma-ceutical Sciences August 29 (Mon) – 30 (Tues) | Pharma- ceutical Sciences September 9 (Fri) |
Pharma- ceutical Sciences March 14 (Wed) – 15 (Thurs) |
|||||||
| 4-Year Doctoral Program | First | 52 | August 1 (Mon) – 4 (Thurs) | August 19 (Fri) | September 9 (Fri) | March 14 (Wed) – 15 (Tues) | ||||
| 4-Year Doctoral Program (Medical Field, International Advanced Medical and Pharmaceutical Program) | April 2012 Admission | A few | September 22 (Thurs) - 29 (Thurs) | From late in October to middle in November (Interview) | December 16 (Fri) | March 26 (Mon) - 27 (Thurs) | ||||
| 3-Year Doctoral Program | First | 6 | August 1 (Mon) – 4 (Thurs) | August 19 (Fri) | September 9 (Fri) | March 14 (Wed) – 15 (Thurs) | ||||
Chiba University
Japanese
English
Chinese
S
M
L
Sitemap
Access
Contacts
Prospective Students
Current Students
Researchers
Sister Universities and Institutions
Alumni
General Public


Home
Page Top
Chiba University