About Chiba University

International Exchange
Number of International Students
(as of May 1, 2011)
( ) shows the number of international students funded by Ministry of Education, Culture, Sports, Science and Technology of Japan
| Countries | Undergraduate | Master's Course | Doctoral Course | Others | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASIA | Bangladesh | 2 | (1) | 8 | (1) | 1 | 11 | (2) | |||
| Cambodia | 1 | (1) | 3 | (2) | 4 | (3) | |||||
| China | 95 | 207 | (5) | 162 | (20) | 157 | (2) | 621 | (27) | ||
| India | 2 | 2 | 4 | (0) | |||||||
| Indonesia | 1 | (1) | 8 | (4) | 19 | (8) | 6 | (1) | 34 | (14) | |
| Korea | 67 | (18) | 26 | (4) | 23 | (1) | 12 | 128 | (23) | ||
| Laos | 2 | (1) | 1 | 3 | (1) | ||||||
| Malaysia | 24 | (1) | 3 | (1) | 9 | (1) | 1 | 37 | (3) | ||
| Mongolia | 5 | (1) | 8 | (2) | 2 | 8 | (1) | 23 | (4) | ||
| Myanmar | 1 | 2 | (1) | 3 | (1) | ||||||
| Nepal | 1 | 4 | 1 | 6 | (0) | ||||||
| Pakistan | 3 | (1) | 1 | 4 | (1) | ||||||
| Philippines | 1 | (1) | 1 | 1 | (1) | 3 | (2) | ||||
| Sri Lanka | 2 | 1 | 3 | (0) | |||||||
| Taiwan | 1 | 2 | 9 | 8 | 20 | (0) | |||||
| Thailand | 3 | (1) | 2 | (1) | 5 | (1) | 8 | (1) | 18 | (4) | |
| Viet Nam | 17 | (7) | 4 | (1) | 7 | (1) | 3 | 31 | (9) | ||
| MIDDLE EAST |
Iran | 1 | 1 | (1) | 1 | 3 | (1) | ||||
| Jordan | 1 | 1 | (0) | ||||||||
| Syria | 1 | (1) | 1 | (1) | |||||||
| Turkey | 1 | (1) | 1 | (1) | 2 | (2) | |||||
| AFRICA | Egypt | 7 | (1) | 1 | (1) | 8 | (2) | ||||
| Ethiopia | 2 | (2) | 2 | (2) | |||||||
| Gabon | 1 | (1) | 1 | (1) | |||||||
| Kenya | 1 | (1) | 1 | (1) | |||||||
| Morocco | 1 | (1) | 1 | (1) | |||||||
| Mozambique | 1 | (1) | 1 | (1) | |||||||
| Nigeria | 1 | 1 | (1) | 1 | 3 | (1) | |||||
| South Africa | 1 | (1) | 1 | (1) | |||||||
| Sudan | 1 | 1 | (1) | 2 | (1) | ||||||
| Tunisia | 1 | (1) | 1 | (1) | |||||||
| Uganda | 1 | (1) | 1 | (1) | |||||||
| OCEANIA | Fiji | 1 | (1) | 1 | (1) | ||||||
| NORTH AMERICA |
Canada | 1 | 1 | (0) | |||||||
| U.S.A. | 5 | 5 | (0) | ||||||||
| CENTRAL AND SOUTH AMERICA |
Brazil | 1 | (1) | 2 | (2) | 3 | (3) | ||||
| Costa Rica | 1 | (1) | 1 | 2 | (1) | ||||||
| Cuba | 1 | (1) | 1 | (1) | |||||||
| Dominica | 1 | (1) | 1 | (1) | |||||||
| Jamaica | 1 | (1) | 1 | (1) | |||||||
| Mexico | 4 | (4) | 4 | (4) | |||||||
| Peru | 1 | (1) | 2 | 3 | (1) | ||||||
| EUROPE | Finland | 1 | 1 | (0) | |||||||
| France | 2 | 2 | (0) | ||||||||
| Germany | 1 | 1 | 2 | 4 | (0) | ||||||
| Hungary | 1 | 1 | (0) | ||||||||
| Lithuania | 1 | (1) | 1 | (1) | |||||||
| Macedonia | 1 | (1) | 1 | (1) | |||||||
| Portugal | 1 | 1 | (0) | ||||||||
| Rumania | 1 | (1) | 1 | (1) | 2 | (2) | |||||
| Russia | 2 | (2) | 1 | (1) | 1 | (1) | 4 | (4) | |||
| Sweden | 2 | (1) | 2 | (1) | |||||||
| Ukraine | 1 | (1) | 1 | (1) | |||||||
| Uzbekistan | 1 | (1) | 1 | (1) | |||||||
| TOTAL | 224 | (39) | 276 | (27) | 283 | (49) | 242 | (20) | 1,025 | (135) | |
Other pages in this category
- Guidelines for the Internationalization
- Sister Universities and Institutions
- International Research Exchange
- Researcher Exchange
- International Student Exchange
- Number of International Students
- Overseas Offices
- Shanghai Jiao Tong University and Chiba University International Cooperative Research Center (SJTU-CU ICRC)
Chiba University
Japanese
English
Chinese
S
M
L
Sitemap
Access
Contacts
Prospective Students
Current Students
Researchers
Sister Universities and Institutions
Alumni
General Public


Home
Page Top
Chiba University